Unit of Measure | Conversion | Net / Gross Weight (lbs) | Volume (cubic ft) | Dimensions (inch) L x W x H | GTIN |
---|---|---|---|---|---|
Each (EA) | 1.0 Each | 0.0010 / 0.03 | 0.0010 | 0.0 x 0.0 x 0.0 | |
Pack (PK) | 250.0 Each | 0.25 / 8.344 | 0.162 | 11.0 x 8.5 x 3.0 | |
Case (CS) | 1000.0 Each | 1.0 / 30.0 | 0.689 | 11.5 x 9.0 x 11.5 | |
Carton (CT) | 1000.0 Each | 1.0 / 30.0 | 0.689 | 11.5 x 9.0 x 11.5 |
Packaging | 250 Each / Pack |
Manuf / Supplier | |
Manuf / Supplier # |